Against AA Competition | ||
---|---|---|
Record | 14-9 | |
PPG | 77.8 | |
Opp. PPG | 65.4 | |
Point Diff. | 12.4 | |
AA Rankings | (Out of 69) | |
RPI | 0.5433 | #18 |
SRS | 19.91 | #10 |
Against All Competition | ||
---|---|---|
Record | 21-13 | |
PPG | 76.2 | |
Opp. PPG | 67.2 | |
Point Diff. | 8.9 | |
Rankings | (Out of 288) | |
RPI | 0.5538 | #59 |
SRS | 19.51 | #53 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Lambrick Park | 93-44 | Parkland |
Brentwood | 61-60 | Lambrick Park |
Lambrick Park | 73-37 | St. Andrew's |
Lambrick Park | 96-52 | Ladysmith |
Lambrick Park | 94-50 | Glenlyon Norfolk |
Lambrick Park | 70-67 | Pacific Christian |
Pacific Academy | 72-69 | Lambrick Park |
St. Michael's University | 77-69 | Lambrick Park |
Lambrick Park | 88-57 | Parkland |
Brentwood | 72-63 | Lambrick Park |
King George | 76-59 | Lambrick Park |
Lambrick Park | 69-43 | St. Michael's University |
Lambrick Park | 74-62 | Pacific Christian |
Lambrick Park | 84-42 | St. Andrew's |
Lambrick Park | 87-45 | Shawnigan |
Westsyde | 96-53 | Lambrick Park |
Brentwood | 95-91 | Lambrick Park |
Lambrick Park | 98-71 | Glenlyon Norfolk |
Lambrick Park | 81-73 | St. Michael's University |
Lambrick Park | 83-71 | Ladysmith |
Pacific Christian | 70-61 | Lambrick Park |
Lambrick Park | 91-84 | Highland |
Brentwood | 87-84 | Lambrick Park |
Other Games: | ||
Winner | Score | Opponent |
Lambrick Park | 87-56 | Mount Douglas |
Lambrick Park | 75-66 | Carson Graham |
Lambrick Park | 65-51 | Belmont |
Heritage Woods | 79-59 | Lambrick Park |
Fleetwood Park | 71-62 | Lambrick Park |
Kelowna | 112-58 | Lambrick Park |
Lambrick Park | 102-68 | Quw'utsun |
Brookswood | 85-57 | Lambrick Park |
Lambrick Park | 91-72 | North Delta |
Lambrick Park | 75-67 | Mark Isfeld |
Lambrick Park | 69-55 | Claremont |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria